SYMBIOSIS NATIONAL APTITUDE TEST (SNAP 2011) ANALYSIS(By Career Launcher)
SNAP did not throw many surprises this year. The number of questions and sections remained the same as last year. One thing that did change is the level of difficulty of the questions asked. The number of attempts should have been for 120 marks or more if your average accuracy in Mocks (total correct / total attempts) tops 85%+. It was at your discretion to choose which section to attempt first. However, you should have started with Logical Reasoning, given that all the questions in this section carried 2 marks each. Then, you could have attempted any of the sections depending upon your strengths.
Most important thing about SNAP is that all the Symbiosis institutes will probably take overall cut-off and none of them is reported to consider sectional cut-offs so far. Hence, you should have spent ample time on the area(s) in which you consistently score well. The overall break-up, with detailed sectional analysis, is given below:
Overview
Total time = 120 minutes.
Negative marking = 25% of the maximum marks of the question.
General English | 40 | 0 | 40 | 40 |
Quantitative & Data Interpretation & Data Sufficiency | 40 | 0 | 40 | 40 |
General Awareness | 40 | 0 | 40 | 40 |
Analytical & Logical Reasoning | 0 | 30 | 30 | 60 |
Total | 120 | 30 | 150 | 180 |
General English | 25 minutes | 27-30 | - | 22-25 |
Quantitative & Data Interpretation & Data Sufficiency | 35 minutes | 27-30 | - | 24-26 |
General Awareness | 15 minutes | 14-16 | - | 9-11 |
Analytical & Logical Reasoning | 45 minutes | - | 18-20 | 28-30 |
Total | 120 minutes | - | - | 90-95 |
Quantitative Ability, Data Interpretation & Data Sufficiency
TSD | 5 | Easy |
Directions | 1 | Easy |
Work –Time | 5 | Moderate |
Profit & Loss | 3 | Easy |
P&C, Probability, Miscellaneous | 6 | Moderate |
Percentages | 2 | Easy |
Algebra | 2 | Moderate |
Pie Chart | 5 | Easy |
Bar Graph | 4 | Tough |
Geometry, Mensuration and Coordinate Geometry | 7 | Easy |
Total | 40 | Easy |
The Quantitative Ability questions were of easy to moderate difficulty level. Most of them were direct.
Logical Reasoning & Analytical Reasoning
Critical reasoning | 8 | Moderate-Tough |
Deductive logic & Logical consistency | 2 | Tough |
Logical and Mathematical reasoning | 10 | Easy-Moderate |
Directions | 2 | Easy |
Cubes | 3 | Moderate |
Analogy | 1 | Moderate |
Miscellaneous (Sequence & Series, blood relations etc.) | 4 | Tough |
Total | 30 | Tough |
General Awareness
Static GK | 12 | Moderate-Tough |
Current GK | 19 | Moderate |
Business GK | 9 | Tough |
Total | 40 | Tough |
General English
RC | 6 | Easy – Moderate |
Vocabulary-based questions (analogy + synonyms +antonyms +figure of speech ) | 15 | Easy – Moderate |
Para-jumbles | 3 | Easy |
Grammar & Usage (active- passive + sentence correction) | 16 | Moderate |
Total | 40 | Easy – Moderate |
SNAP 2011 Answer Key(TEST FUNDA) |
E |
Q. | Ans. |
1 | D |
2 | C |
3 | D |
4 | D |
5 | D |
6 | D |
7 | A |
8 | D |
9 | C |
10 | D |
11 | A |
12 | C |
13 | A |
14 | D |
15 | B |
16 | A |
17 | B |
18 | B |
19 | A |
20 | A |
21 | C |
22 | B |
23 | C |
24 | D |
25 | A |
26 | B |
27 | B |
28 | B |
29 | C |
30 | D |
31 | D |
32 | A |
33 | D |
34 | C |
35 | A |
36 | D |
37 | B |
38 | D |
39 | C |
40 | D |
Q. | Ans. |
41 | B |
42 | B |
43 | B |
44 | B |
45 | |
46 | |
47 | B |
48 | C |
49 | C |
50 | B |
51 | A |
52 | C |
53 | B |
54 | A |
55 | B |
56 | C |
57 | A |
58 | D |
59 | B |
60 | C |
61 | B |
62 | C |
63 | B |
64 | B |
65 | |
66 | A |
67 | A |
68 | C |
69 | A |
70 | C |
71 | B |
72 | B |
73 | D |
74 | A |
75 | D |
76 | A |
77 | B |
78 | D |
79 | D |
80 | D |
Q. | Ans. |
81 | D |
82 | A |
83 | D |
84 | B |
85 | B |
86 | A |
87 | A |
88 | A |
89 | A |
90 | D |
91 | C |
92 | D |
93 | A |
94 | A |
95 | D |
96 | D |
97 | D |
98 | B |
99 | A |
100 | A |
101 | C |
102 | C |
103 | C |
104 | B |
105 | D |
106 | A |
107 | C |
108 | B |
109 | A |
110 | A |
111 | B |
112 | D |
113 | B |
114 | A |
115 | C |
116 | A |
117 | A |
118 | D |
119 | B |
120 | D |
Q. | Ans. |
121 | C |
122 | C |
123 | D |
124 | C |
125 | D |
126 | D |
127 | A |
128 | B |
129 | B |
130 | C |
131 | C |
132 | D |
133 | C |
134 | D |
135 | A |
136 | D |
137 | C |
138 | D |
139 | A |
140 | A |
141 | C |
142 | D |
143 | C |
144 | D |
145 | D |
146 | C |
147 | C |
148 | D |
149 | C |
150 | D |
|
|
|
F |
Q. | Ans. |
1 | B |
2 | B |
3 | B |
4 | B |
5 | |
6 | |
7 | B |
8 | C |
9 | C |
10 | B |
11 | A |
12 | C |
13 | B |
14 | A |
15 | B |
16 | C |
17 | A |
18 | D |
19 | B |
20 | C |
21 | B |
22 | C |
23 | B |
24 | B |
25 | |
26 | A |
27 | A |
28 | C |
29 | A |
30 | C |
31 | B |
32 | B |
33 | D |
34 | A |
35 | D |
36 | A |
37 | B |
38 | D |
39 | D |
40 | D |
Q. | Ans. |
41 | D |
42 | C |
43 | D |
44 | D |
45 | D |
46 | D |
47 | A |
48 | D |
49 | C |
50 | D |
51 | A |
52 | C |
53 | A |
54 | D |
55 | B |
56 | A |
57 | B |
58 | B |
59 | A |
60 | A |
61 | C |
62 | B |
63 | C |
64 | D |
65 | A |
66 | B |
67 | B |
68 | B |
69 | C |
70 | D |
71 | D |
72 | A |
73 | D |
74 | C |
75 | A |
76 | D |
77 | B |
78 | D |
79 | C |
80 | D |
Q. | Ans. |
81 | C |
82 | C |
83 | D |
84 | C |
85 | D |
86 | D |
87 | A |
88 | B |
89 | B |
90 | C |
91 | C |
92 | D |
93 | C |
94 | D |
95 | A |
96 | D |
97 | C |
98 | D |
99 | A |
100 | A |
101 | C |
102 | D |
103 | C |
104 | D |
105 | D |
106 | C |
107 | C |
108 | D |
109 | C |
110 | D |
Q. | Ans. |
111 | D |
112 | A |
113 | D |
114 | B |
115 | B |
116 | A |
117 | A |
118 | A |
119 | A |
120 | D |
121 | C |
122 | D |
123 | A |
124 | A |
125 | D |
126 | D |
127 | D |
128 | B |
129 | A |
130 | A |
131 | C |
132 | C |
133 | C |
134 | B |
135 | D |
136 | A |
137 | C |
138 | B |
139 | A |
140 | A |
141 | B |
142 | D |
143 | B |
144 | A |
145 | C |
146 | A |
147 | A |
148 | D |
149 | B |
150 | D |
|
|
|
G |
Q. | Ans. |
1 | D |
2 | A |
3 | D |
4 | B |
5 | B |
6 | A |
7 | A |
8 | A |
9 | A |
10 | D |
11 | C |
12 | D |
13 | A |
14 | A |
15 | D |
16 | D |
17 | D |
18 | B |
19 | A |
20 | A |
21 | C |
22 | C |
23 | C |
24 | B |
25 | D |
26 | A |
27 | C |
28 | B |
29 | A |
30 | A |
31 | B |
32 | D |
33 | B |
34 | A |
35 | C |
36 | A |
37 | A |
38 | D |
39 | B |
40 | D |
Q. | Ans. |
41 | C |
42 | C |
43 | D |
44 | C |
45 | D |
46 | D |
47 | A |
48 | B |
49 | B |
50 | C |
51 | C |
52 | D |
53 | C |
54 | D |
55 | A |
56 | D |
57 | C |
58 | D |
59 | A |
60 | A |
61 | C |
62 | D |
63 | C |
64 | D |
65 | D |
66 | C |
67 | C |
68 | D |
69 | C |
70 | D |
Q. | Ans. |
71 | B |
72 | B |
73 | B |
74 | B |
75 | |
76 | |
77 | B |
78 | C |
79 | C |
80 | B |
81 | A |
82 | C |
83 | B |
84 | A |
85 | B |
86 | C |
87 | A |
88 | D |
89 | B |
90 | C |
91 | B |
92 | C |
93 | B |
94 | B |
95 | |
96 | A |
97 | A |
98 | C |
99 | A |
100 | C |
101 | B |
102 | B |
103 | D |
104 | A |
105 | D |
106 | A |
107 | B |
108 | D |
109 | D |
110 | D |
Q. | Ans. |
111 | D |
112 | C |
113 | D |
114 | D |
115 | D |
116 | D |
117 | A |
118 | D |
119 | C |
120 | D |
121 | A |
122 | C |
123 | A |
124 | D |
125 | B |
126 | A |
127 | B |
128 | B |
129 | A |
130 | A |
131 | C |
132 | B |
133 | C |
134 | D |
135 | A |
136 | B |
137 | B |
138 | B |
139 | C |
140 | D |
141 | D |
142 | A |
143 | D |
144 | C |
145 | A |
146 | D |
147 | B |
148 | D |
149 | C |
150 | D |
|
|
|
H |
Q. | Ans. |
1 | C |
2 | C |
3 | D |
4 | C |
5 | D |
6 | D |
7 | A |
8 | B |
9 | B |
10 | C |
11 | C |
12 | D |
13 | C |
14 | D |
15 | A |
16 | D |
17 | C |
18 | D |
19 | A |
20 | A |
21 | C |
22 | D |
23 | C |
24 | D |
25 | D |
26 | C |
27 | C |
28 | D |
29 | C |
30 | D |
Q. | Ans. |
31 | D |
32 | A |
33 | D |
34 | B |
35 | B |
36 | A |
37 | A |
38 | A |
39 | A |
40 | D |
41 | C |
42 | D |
43 | A |
44 | A |
45 | D |
46 | D |
47 | D |
48 | B |
49 | A |
50 | A |
51 | C |
52 | C |
53 | C |
54 | B |
55 | D |
56 | A |
57 | C |
58 | B |
59 | A |
60 | A |
61 | B |
62 | D |
63 | B |
64 | A |
65 | C |
66 | A |
67 | A |
68 | D |
69 | B |
70 | D |
Q. | Ans. |
71 | D |
72 | C |
73 | D |
74 | D |
75 | D |
76 | D |
77 | A |
78 | D |
79 | C |
80 | D |
81 | A |
82 | C |
83 | A |
84 | D |
85 | B |
86 | A |
87 | B |
88 | B |
89 | A |
90 | A |
91 | C |
92 | B |
93 | C |
94 | D |
95 | A |
96 | B |
97 | B |
98 | B |
99 | C |
100 | D |
101 | D |
102 | A |
103 | D |
104 | C |
105 | A |
106 | D |
107 | B |
108 | D |
109 | C |
110 | D |
Q. | Ans. |
111 | B |
112 | B |
113 | B |
114 | B |
115 | |
116 | |
117 | B |
118 | C |
119 | C |
120 | B |
121 | A |
122 | C |
123 | B |
124 | A |
125 | B |
126 | C |
127 | A |
128 | D |
129 | B |
130 | C |
131 | B |
132 | C |
133 | B |
134 | B |
135 | |
136 | A |
137 | A |
138 | C |
139 | A |
140 | C |
141 | B |
142 | B |
143 | D |
144 | A |
145 | D |
146 | A |
147 | B |
148 | D |
149 | D |
150 | D |
|
|
|
Expected cut-offs are estimated minimum marks in the multiple choice questions required to get a call for the second round (GD/PI).
Note: | The following questions are likely to be ignored when calculating the score. - Question #75 in Booklet Series G (#45 in booklet E; #05 in booklet F; #115 in booklet H)
All the options are incorrect.
- Question #76 in Booklet Series G (#46 in booklet E; #06 in booklet F; #116 in booklet H)
All the options are incorrect.
- Question #95 in Booklet Series G (#65 in booklet E; #25 in booklet F; #135 in booklet H)
All the options are incorrect.
|
Overall Cut off: SIBM Pune - 100+, SIIB - 95+, SIBM Bangalore - 90+, SCMHRD - 85+
Expert Analysis & Answers(TCY ONLINE)
General English ----------------------------------------------------------------> | |
Analytical & LR ---------------------------------------------------------------> | |
Quantitative, DI & DS --------------------------------------------------------> | |
General Awareness -----------------------------------------------------------> | |
No comments:
Post a Comment
Thanks for your comment!!