Cut off for call of interview for Personality Test
for the
Engineering Services Examination, 2008 and 2009
for the
Engineering Services Examination, 2008 and 2009
Marks secured by the last qualified candidates for call of interview | ||||
ESE : 2008 | ||||
General | OBC | SC | ST | |
Civil Engg. | 310 | 277 | 270 | 248 |
Mechanical | 330 | 259 | 256 | 219 |
Electrical | 370 | 311 | 278 | 286 |
E&T Engg. | 388 | 346 | 306 | 297 |
Marks secured by the last qualified candidates for call of interview | ||||
ESE : 2009 | ||||
General | OBC | SC | ST | |
Civil Engg. | 261 | 219 | 204 | 208 |
Mechanical | 333 | 285 | 238 | 226 |
Electrical | 341 | 296 | 267 | 225 |
E&T Engg. | 440 | 401 | 348 | 296 |
Source: UPSC
Seat Allocation in Group A Services/Posts for ESE-2009
No comments:
Post a Comment
Thanks for your comment!!